Pusat Kuliner dan Jumlah Pedagang Kaki Lima ...
Dataset ini berisi data Pusat Kuliner dan Jumlah Pedagang Kaki Lima (PKL) di Kabupaten Pati tahun 2021-2024
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | April 8, 2025 |
| Metadata last updated | April 8, 2025 |
| Ustvarjeno | April 8, 2025 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Licenca | Creative Commons Attribution |
| created | 6 mesecev nazaj |
| format | XLSX |
| has views | True |
| id | 32668186-8cc3-4577-afa0-d7ee8cc2ae4b |
| last modified | 6 mesecev nazaj |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 314d9819-bd6c-4876-bff2-d9b0d8b9ab84 |
| revision id | ceadaa57-c40f-4116-a8b3-b236cbb13f8a |
| size | 11,2 KiB |
| state | active |
| url type | upload |
