Jumlah-laporan-pengaduan-anak-korban-kekerasan- ...
Jumlah laporan pengaduan anak korban kekerasan yang ditindaklanjuti di Kabupaten Pati tahun 2019.
Additional Information
| Field | Value |
|---|---|
| Data last updated | December 20, 2019 |
| Metadata last updated | December 20, 2019 |
| Created | December 20, 2019 |
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| License | Creative Commons Attribution |
| created | over 6 years ago |
| format | XLS |
| has views | True |
| id | f659db3f-5b18-414a-9225-66a5c081b17e |
| last modified | over 6 years ago |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 055c7081-81a5-4cf8-96d6-e42c071bcc6a |
| revision id | eb9fd792-43ac-4868-86ea-b08b20f4398b |
| size | 10.1 KiB |
| state | active |
| url type | upload |
