Angka Kematian Ibu Menurut Kelompok Umur dan ...
Angka Kematian Ibu Menurut Kelompok Umur dan Puskesmas di Kabupaten Pati Tahun 2019-2022
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | March 28, 2023 |
| Metadata last updated | March 28, 2023 |
| Created | March 28, 2023 |
| Format | application/pdf |
| License | Creative Commons Attribution |
| created | over 2 years ago |
| format | |
| id | efc1b585-96f5-4ef1-a56e-b97078c67e5f |
| last modified | over 2 years ago |
| mimetype | application/pdf |
| on same domain | True |
| package id | a7a87805-764c-40f5-9f13-234c0c19a7a2 |
| revision id | fe48de25-3f25-4972-8384-386afb1be1cb |
| size | 82.6 KiB |
| state | active |
| url type | upload |
